<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		
				<atom:link href="http://kurtscobie.com/go/blogrss?id=29426" rel="self" type="application/rss+xml" />
				<title>Run Kurt Run</title>
				<link>http://kurtscobie.com/teamscobie.cfm</link>
				<description></description>
				<pubDate>Tue, 09 Apr 2013 19:00:00 GMT</pubDate>
			
			<generator>http://bandzoogle.com</generator>
		    	

				<item>
					<title>Tough Mudder 2013 [PHOTOS]</title>
					<link>http://kurtscobie.com/teamscobie.cfm?feature=2683490&amp;postid=4283838</link>
					<description>Tough Mudder 2013 [PHOTOS]May 15, 2013&lt;a href=&quot;http://www.kurtscobie.com/teamscobie&quot;&gt;www.kurtscobie.com/teamscobieI survived. I finished. I am proud to say that I am a finisher of the 2013 Georgia Tough Mudder!Here are the pics from the challenge. A big &quot;hoorah!&quot; goes out to my friends Jason and Rebecca who helped me through this year&apos;s course. We definitely earned those orange headbands. :)Enjoy. &lt;a href=&apos;http://lh3.ggpht.com/-FHstUrCO0wg/UZP_bBZ7jpI/AAAAAAAAOIM/mnmVuWcI0Ec/s1600/903239_10200395549105871_1830965033_o.jpeg&apos; imageanchor=&apos;1&apos; style=&apos;margin-left: 1em; margin-right: 1em;&apos;&gt;    &lt;a href=&apos;http://lh6.ggpht.com/-6vTfF1VJwAA/UZP_c93r2-I/AAAAAAAAOIU/bWlAE7sIxVI/s1600/883254_10200395536905566_1066749996_o.jpeg&apos; imageanchor=&apos;1&apos; style=&apos;margin-left: 1em; margin-right: 1em;&apos;&gt;    &lt;a href=&apos;http://lh6.ggpht.com/-FsnTDQWgRJU/UZP_eXpl9VI/AAAAAAAAOIc/2IH_rNmWt_k/s1600/902211_10200395547145822_329976848_o.jpeg&apos; imageanchor=&apos;1&apos; style=&apos;margin-left: 1em; margin-right: 1em;&apos;&gt;    &lt;a href=&apos;http://lh4.ggpht.com/-_ADpusk5TQM/UZP_fYbbnsI/AAAAAAAAOIk/KMZf1tfSZic/s1600/893857_10200395538025594_1849223877_o.jpeg&apos; imageanchor=&apos;1&apos; style=&apos;margin-left: 1em; margin-right: 1em;&apos;&gt;    &lt;a href=&apos;http://lh5.ggpht.com/-jjnpYt89wUg/UZP_hY4soWI/AAAAAAAAOIs/QMK4ccdTw7I/s1600/904887_10200395541505681_723468952_o.jpeg&apos; imageanchor=&apos;1&apos; style=&apos;margin-left: 1em; margin-right: 1em;&apos;&gt;    &lt;a href=&apos;http://lh4.ggpht.com/-NtscMtR3JRo/UZP_iclH15I/AAAAAAAAOI0/ELn2u53r12s/s1600/904711_10200395551385928_156174964_o.jpeg&apos; imageanchor=&apos;1&apos; style=&apos;margin-left: 1em; margin-right: 1em;&apos;&gt;    &lt;a href=&apos;http://lh3.ggpht.com/-kiBfLjZ0xhI/UZP_jdPK4RI/AAAAAAAAOI8/gpsBcS8iBts/s1600/893604_10200395457183573_2127596245_o.jpeg&apos; imageanchor=&apos;1&apos; style=&apos;margin-left: 1em; margin-right: 1em;&apos;&gt;    &lt;a href=&apos;http://lh4.ggpht.com/-NWp1FzL68l4/UZP_kD0gKDI/AAAAAAAAOJE/-i2TYqNzywo/s1600/883145_10200395460863665_1315179953_o.jpeg&apos; imageanchor=&apos;1&apos; style=&apos;margin-left: 1em; margin-right: 1em;&apos;&gt;    &lt;a href=&apos;http://lh4.ggpht.com/-13-g3lkDI7M/UZP_lyDlxCI/AAAAAAAAOJM/jJatxWWvy9g/s1600/906260_10200395461343677_1079184932_o.jpeg&apos; imageanchor=&apos;1&apos; style=&apos;margin-left: 1em; margin-right: 1em;&apos;&gt;    &lt;a href=&apos;http://lh5.ggpht.com/-dmCqlnBh_zo/UZP_ns-HcvI/AAAAAAAAOJU/jeKK9g1yK1I/s1600/883773_10200395471943942_1653103392_o.jpeg&apos; imageanchor=&apos;1&apos; style=&apos;margin-left: 1em; margin-right: 1em;&apos;&gt;    &lt;a href=&apos;http://lh6.ggpht.com/-nSv8riEGKTM/UZP_pvFg2kI/AAAAAAAAOJc/v9d-IhpwT_I/s1600/893697_10200395543145722_1467645498_o.jpeg&apos; imageanchor=&apos;1&apos; style=&apos;margin-left: 1em; margin-right: 1em;&apos;&gt;    &lt;a href=&apos;http://lh5.ggpht.com/-buV6bK_xVFc/UZP_sGE5uNI/AAAAAAAAOJk/uzDQX_VRJP4/s1600/893885_10200395542065695_477073528_o.jpeg&apos; imageanchor=&apos;1&apos; style=&apos;margin-left: 1em; margin-right: 1em;&apos;&gt;    &lt;a href=&apos;http://lh4.ggpht.com/-LL5WMRJ7HOQ/UZP_uqjy9QI/AAAAAAAAOJs/0L2LnLRz8Gw/s1600/884431_10200395507784838_595125801_o.jpeg&apos; imageanchor=&apos;1&apos; style=&apos;margin-left: 1em; margin-right: 1em;&apos;&gt;    &lt;a href=&apos;http://lh3.ggpht.com/-lmbJI17N9Q4/UZP_xXEGMeI/AAAAAAAAOJ0/FAhZb0kpRqM/s1600/901673_10200395520945167_115471793_o.jpeg&apos; imageanchor=&apos;1&apos; style=&apos;margin-left: 1em; margin-right: 1em;&apos;&gt;    &lt;a href=&apos;http://lh3.ggpht.com/-8WsAYC9cK7A/UZP_0Dg_REI/AAAAAAAAOJ8/CGrjKYdslmc/s1600/904822_10200395510464905_641314626_o.jpeg&apos; imageanchor=&apos;1&apos; style=&apos;margin-left: 1em; margin-right: 1em;&apos;&gt;   </description>
					<content:encoded><![CDATA[<p dir=ltr>Tough Mudder 2013 [PHOTOS]<br>May 15, 2013<br><a href="http://www.kurtscobie.com/teamscobie">www.kurtscobie.com/teamscobie</a></p><p dir=ltr>I survived. I finished. I am proud to say that I am a finisher of the 2013 Georgia Tough Mudder!</p><p dir=ltr>Here are the pics from the challenge. A big "hoorah!" goes out to my friends Jason and Rebecca who helped me through this year's course. We definitely earned those orange headbands. :)</p><p dir=ltr>Enjoy.</p><div class='separator' style='clear: both; text-align: center;'> <a href='http://lh3.ggpht.com/-FHstUrCO0wg/UZP_bBZ7jpI/AAAAAAAAOIM/mnmVuWcI0Ec/s1600/903239_10200395549105871_1830965033_o.jpeg' imageanchor='1' style='margin-left: 1em; margin-right: 1em;'> <img border='0' src='http://lh3.ggpht.com/-FHstUrCO0wg/UZP_bBZ7jpI/AAAAAAAAOIM/mnmVuWcI0Ec/s640/903239_10200395549105871_1830965033_o.jpeg' /> </a> </div><div class='separator' style='clear: both; text-align: center;'> <a href='http://lh6.ggpht.com/-6vTfF1VJwAA/UZP_c93r2-I/AAAAAAAAOIU/bWlAE7sIxVI/s1600/883254_10200395536905566_1066749996_o.jpeg' imageanchor='1' style='margin-left: 1em; margin-right: 1em;'> <img border='0' src='http://lh6.ggpht.com/-6vTfF1VJwAA/UZP_c93r2-I/AAAAAAAAOIU/bWlAE7sIxVI/s640/883254_10200395536905566_1066749996_o.jpeg' /> </a> </div><div class='separator' style='clear: both; text-align: center;'> <a href='http://lh6.ggpht.com/-FsnTDQWgRJU/UZP_eXpl9VI/AAAAAAAAOIc/2IH_rNmWt_k/s1600/902211_10200395547145822_329976848_o.jpeg' imageanchor='1' style='margin-left: 1em; margin-right: 1em;'> <img border='0' src='http://lh6.ggpht.com/-FsnTDQWgRJU/UZP_eXpl9VI/AAAAAAAAOIc/2IH_rNmWt_k/s640/902211_10200395547145822_329976848_o.jpeg' /> </a> </div><div class='separator' style='clear: both; text-align: center;'> <a href='http://lh4.ggpht.com/-_ADpusk5TQM/UZP_fYbbnsI/AAAAAAAAOIk/KMZf1tfSZic/s1600/893857_10200395538025594_1849223877_o.jpeg' imageanchor='1' style='margin-left: 1em; margin-right: 1em;'> <img border='0' src='http://lh4.ggpht.com/-_ADpusk5TQM/UZP_fYbbnsI/AAAAAAAAOIk/KMZf1tfSZic/s640/893857_10200395538025594_1849223877_o.jpeg' /> </a> </div><div class='separator' style='clear: both; text-align: center;'> <a href='http://lh5.ggpht.com/-jjnpYt89wUg/UZP_hY4soWI/AAAAAAAAOIs/QMK4ccdTw7I/s1600/904887_10200395541505681_723468952_o.jpeg' imageanchor='1' style='margin-left: 1em; margin-right: 1em;'> <img border='0' src='http://lh5.ggpht.com/-jjnpYt89wUg/UZP_hY4soWI/AAAAAAAAOIs/QMK4ccdTw7I/s640/904887_10200395541505681_723468952_o.jpeg' /> </a> </div><div class='separator' style='clear: both; text-align: center;'> <a href='http://lh4.ggpht.com/-NtscMtR3JRo/UZP_iclH15I/AAAAAAAAOI0/ELn2u53r12s/s1600/904711_10200395551385928_156174964_o.jpeg' imageanchor='1' style='margin-left: 1em; margin-right: 1em;'> <img border='0' src='http://lh4.ggpht.com/-NtscMtR3JRo/UZP_iclH15I/AAAAAAAAOI0/ELn2u53r12s/s640/904711_10200395551385928_156174964_o.jpeg' /> </a> </div><div class='separator' style='clear: both; text-align: center;'> <a href='http://lh3.ggpht.com/-kiBfLjZ0xhI/UZP_jdPK4RI/AAAAAAAAOI8/gpsBcS8iBts/s1600/893604_10200395457183573_2127596245_o.jpeg' imageanchor='1' style='margin-left: 1em; margin-right: 1em;'> <img border='0' src='http://lh3.ggpht.com/-kiBfLjZ0xhI/UZP_jdPK4RI/AAAAAAAAOI8/gpsBcS8iBts/s640/893604_10200395457183573_2127596245_o.jpeg' /> </a> </div><div class='separator' style='clear: both; text-align: center;'> <a href='http://lh4.ggpht.com/-NWp1FzL68l4/UZP_kD0gKDI/AAAAAAAAOJE/-i2TYqNzywo/s1600/883145_10200395460863665_1315179953_o.jpeg' imageanchor='1' style='margin-left: 1em; margin-right: 1em;'> <img border='0' src='http://lh4.ggpht.com/-NWp1FzL68l4/UZP_kD0gKDI/AAAAAAAAOJE/-i2TYqNzywo/s640/883145_10200395460863665_1315179953_o.jpeg' /> </a> </div><div class='separator' style='clear: both; text-align: center;'> <a href='http://lh4.ggpht.com/-13-g3lkDI7M/UZP_lyDlxCI/AAAAAAAAOJM/jJatxWWvy9g/s1600/906260_10200395461343677_1079184932_o.jpeg' imageanchor='1' style='margin-left: 1em; margin-right: 1em;'> <img border='0' src='http://lh4.ggpht.com/-13-g3lkDI7M/UZP_lyDlxCI/AAAAAAAAOJM/jJatxWWvy9g/s640/906260_10200395461343677_1079184932_o.jpeg' /> </a> </div><div class='separator' style='clear: both; text-align: center;'> <a href='http://lh5.ggpht.com/-dmCqlnBh_zo/UZP_ns-HcvI/AAAAAAAAOJU/jeKK9g1yK1I/s1600/883773_10200395471943942_1653103392_o.jpeg' imageanchor='1' style='margin-left: 1em; margin-right: 1em;'> <img border='0' src='http://lh5.ggpht.com/-dmCqlnBh_zo/UZP_ns-HcvI/AAAAAAAAOJU/jeKK9g1yK1I/s640/883773_10200395471943942_1653103392_o.jpeg' /> </a> </div><div class='separator' style='clear: both; text-align: center;'> <a href='http://lh6.ggpht.com/-nSv8riEGKTM/UZP_pvFg2kI/AAAAAAAAOJc/v9d-IhpwT_I/s1600/893697_10200395543145722_1467645498_o.jpeg' imageanchor='1' style='margin-left: 1em; margin-right: 1em;'> <img border='0' src='http://lh6.ggpht.com/-nSv8riEGKTM/UZP_pvFg2kI/AAAAAAAAOJc/v9d-IhpwT_I/s640/893697_10200395543145722_1467645498_o.jpeg' /> </a> </div><div class='separator' style='clear: both; text-align: center;'> <a href='http://lh5.ggpht.com/-buV6bK_xVFc/UZP_sGE5uNI/AAAAAAAAOJk/uzDQX_VRJP4/s1600/893885_10200395542065695_477073528_o.jpeg' imageanchor='1' style='margin-left: 1em; margin-right: 1em;'> <img border='0' src='http://lh5.ggpht.com/-buV6bK_xVFc/UZP_sGE5uNI/AAAAAAAAOJk/uzDQX_VRJP4/s640/893885_10200395542065695_477073528_o.jpeg' /> </a> </div><div class='separator' style='clear: both; text-align: center;'> <a href='http://lh4.ggpht.com/-LL5WMRJ7HOQ/UZP_uqjy9QI/AAAAAAAAOJs/0L2LnLRz8Gw/s1600/884431_10200395507784838_595125801_o.jpeg' imageanchor='1' style='margin-left: 1em; margin-right: 1em;'> <img border='0' src='http://lh4.ggpht.com/-LL5WMRJ7HOQ/UZP_uqjy9QI/AAAAAAAAOJs/0L2LnLRz8Gw/s640/884431_10200395507784838_595125801_o.jpeg' /> </a> </div><div class='separator' style='clear: both; text-align: center;'> <a href='http://lh3.ggpht.com/-lmbJI17N9Q4/UZP_xXEGMeI/AAAAAAAAOJ0/FAhZb0kpRqM/s1600/901673_10200395520945167_115471793_o.jpeg' imageanchor='1' style='margin-left: 1em; margin-right: 1em;'> <img border='0' src='http://lh3.ggpht.com/-lmbJI17N9Q4/UZP_xXEGMeI/AAAAAAAAOJ0/FAhZb0kpRqM/s640/901673_10200395520945167_115471793_o.jpeg' /> </a> </div><div class='separator' style='clear: both; text-align: center;'> <a href='http://lh3.ggpht.com/-8WsAYC9cK7A/UZP_0Dg_REI/AAAAAAAAOJ8/CGrjKYdslmc/s1600/904822_10200395510464905_641314626_o.jpeg' imageanchor='1' style='margin-left: 1em; margin-right: 1em;'> <img border='0' src='http://lh3.ggpht.com/-8WsAYC9cK7A/UZP_0Dg_REI/AAAAAAAAOJ8/CGrjKYdslmc/s640/904822_10200395510464905_641314626_o.jpeg' /> </a> </div>]]></content:encoded>
					<pubDate>Tue, 09 Apr 2013 19:00:00 GMT</pubDate>
					<guid isPermaLink="false">3BF78EA3C85CF7249326DBCB94192AF8</guid>
					
				</item>
			  	

				<item>
					<title>Tough Mudder 2013</title>
					<link>http://kurtscobie.com/teamscobie.cfm?feature=2683490&amp;postid=3884131</link>
					<description>Tough Mudder 2013April 2, 2013&lt;a href=&quot;http://www.kurtscobie.com/teamscobie&quot;&gt;www.kurtscobie.com/teamscobie&lt;a href=&quot;http://4.bp.blogspot.com/-PaNaygWi424/UUQO52hiBoI/AAAAAAAALwI/B1EMgnv_lWU/s1600/Tough+Mudder.jpg&quot; imageanchor=&quot;1&quot; style=&quot;clear: right; float: right; margin-bottom: 1em; margin-left: 1em;&quot;&gt;Remember that one time when I posted pics of myself taking a 3-hour self-inflicted beating? Remember when I announced that I signed up for said beating again? Well... it is here. The &lt;a href=&quot;http://www.toughmudder.com/&quot; target=&quot;_blank&quot;&gt;Tough Mudder is about to tear me up. And I can&apos;t WAIT!!I know this type of thing isn&apos;t for everyone. That&apos;s cool. It might not make sense to you, but this 10-12 mile obstacle course is one of the most fun activities I participated in last year. I am PUMPED for this Saturday!There will definitely be some photos coming to this blog when its all over. That is, if I don&apos;t die :)For now, you can check out the pics from the the &lt;a href=&quot;http://www.kurtscobie.com/teamscobie?feature=2683490&amp;amp;postid=1797361&quot; target=&quot;_blank&quot;&gt;2012 Tough Mudder.</description>
					<content:encoded><![CDATA[<span style="font-size: x-small;">Tough Mudder 2013</span><br /><span style="font-size: x-small;">April 2, 2013</span><br /><span style="font-size: x-small;"><a href="http://www.kurtscobie.com/teamscobie">www.kurtscobie.com/teamscobie</a></span><br /><br /><div class="separator" style="clear: both; text-align: center;"><a href="http://4.bp.blogspot.com/-PaNaygWi424/UUQO52hiBoI/AAAAAAAALwI/B1EMgnv_lWU/s1600/Tough+Mudder.jpg" imageanchor="1" style="clear: right; float: right; margin-bottom: 1em; margin-left: 1em;"><img border="0" height="102" src="http://4.bp.blogspot.com/-PaNaygWi424/UUQO52hiBoI/AAAAAAAALwI/B1EMgnv_lWU/s320/Tough+Mudder.jpg" width="320" /></a></div>Remember that one time when I posted pics of myself taking a 3-hour self-inflicted beating? Remember when I announced that I signed up for said beating again? Well... it is here. The <a href="http://www.toughmudder.com/" target="_blank">Tough Mudder</a> is about to tear me up. And I can't WAIT!!<br /><br />I know this type of thing isn't for everyone. That's cool. It might not make sense to you, but this 10-12 mile obstacle course is one of the most fun activities I participated in last year. I am PUMPED for this Saturday!<br /><br />There will definitely be some photos coming to this blog when its all over. That is, if I don't die :)<br /><br />For now, you can check out the pics from the the <a href="http://www.kurtscobie.com/teamscobie?feature=2683490&amp;postid=1797361" target="_blank">2012 Tough Mudder</a>.<br /><br /><br /><br /><br />]]></content:encoded>
					<pubDate>Tue, 02 Apr 2013 22:00:00 GMT</pubDate>
					<guid isPermaLink="false">15DC44CB4F7BA9A21FE14A50DBA1AC7C</guid>
					
				</item>
			  	

				<item>
					<title>Thank You Team Atlanta</title>
					<link>http://kurtscobie.com/teamscobie.cfm?feature=2683490&amp;postid=3757151</link>
					<description>Thank You Team AtlantaMarch 19, 2013&lt;a href=&quot;http://www.kurtscobie.com/teamscobie&quot;&gt;www.kurtscobie.com/teamscobie&lt;a href=&quot;http://4.bp.blogspot.com/-dkfEdKih_6E/UUdNJ59R2tI/AAAAAAAALwg/QkLw0Nkz3cU/s1600/As+Our+Own+Kurt+Scobie+iwillrun.png&quot; imageanchor=&quot;1&quot; style=&quot;clear: right; float: right; margin-bottom: 1em; margin-left: 1em;&quot;&gt;We had a great race on Sunday morning, March 17th, running for Punita! I want to commend all who participated in &quot;Team Atlanta&quot;, taking on the &lt;a href=&quot;http://www.georgiamarathon.com/&quot; target=&quot;_blank&quot;&gt;Georgia Publix Half-Marathon (13.1 miles!). I also want to thank those who helped us raise about $5,000 to support the efforts of &lt;a href=&quot;http://www.asourown.org/&quot; target=&quot;_blank&quot;&gt;As Our Own. I am very proud to be a supporter of this organization that is bringing restoration in situations that seem hopeless. I will continue to support and pray for As Our Own and the work they do.I&apos;ve got a just few pics for you. Enjoy! Maybe next year you can join us for the race?&lt;a href=&quot;http://4.bp.blogspot.com/-QWl7ovpFCHM/UUdM7vqLL2I/AAAAAAAALwY/wlqOjXnbBc0/s1600/IMG_2490.jpg&quot; imageanchor=&quot;1&quot; style=&quot;margin-left: auto; margin-right: auto;&quot;&gt;Team Atlanta gathered for a pre-race photo, prayer, and to write &quot;Punita&quot; on our arms/jerseys/hats.&lt;a href=&quot;http://2.bp.blogspot.com/-ltYjKq0vhFM/UUdQZVv9DtI/AAAAAAAALww/gJUoFAACSm0/s1600/13+-+1&quot; imageanchor=&quot;1&quot; style=&quot;margin-left: auto; margin-right: auto;&quot;&gt;We ran for &quot;Punita&quot; and for so many other girls in India who need us to be a voice for them.&lt;a href=&quot;http://4.bp.blogspot.com/-unVo6uoHFkQ/UUfiJc7rq0I/AAAAAAAALx8/2T55jGC9xjw/s1600/20130318221125547.jpg&quot; imageanchor=&quot;1&quot; style=&quot;margin-left: auto; margin-right: auto;&quot;&gt;Sporting my finisher&apos;s medal and race jersey.&lt;a href=&quot;http://1.bp.blogspot.com/-O8yypBj05o8/UUjXZ43A1GI/AAAAAAAALyQ/X-hUfq9Q8qk/s1600/Georgia+Publix+Half-Marathon+Finisher+Badge+Kurt+Scobie.png&quot; imageanchor=&quot;1&quot; style=&quot;margin-left: auto; margin-right: auto;&quot;&gt;My official &quot;finisher badge&quot;&lt;a href=&quot;http://2.bp.blogspot.com/-BuS_os-XGdc/UUeMuMEaIXI/AAAAAAAALxk/W4qGBKDPbqU/s1600/20130318170908435.jpg&quot; imageanchor=&quot;1&quot; style=&quot;margin-left: auto; margin-right: auto;&quot;&gt;My favorite running hat.&lt;a href=&quot;http://2.bp.blogspot.com/-PwQyRz5qIfM/UUfVUSaCuvI/AAAAAAAALx0/5Wh9g9YgBl4/s1600/20130318221517405.jpg&quot; imageanchor=&quot;1&quot; style=&quot;margin-left: auto; margin-right: auto;&quot;&gt;BONUS PHOTO: I just HAD to share this pic of my son Judah wearing his As Our Own onesie!&amp;nbsp;</description>
					<content:encoded><![CDATA[<span style="font-size: x-small;">Thank You Team Atlanta</span><br /><span style="font-size: x-small;">March 19, 2013</span><br /><span style="font-size: x-small;"><a href="http://www.kurtscobie.com/teamscobie">www.kurtscobie.com/teamscobie</a></span><br /><br /><a href="http://4.bp.blogspot.com/-dkfEdKih_6E/UUdNJ59R2tI/AAAAAAAALwg/QkLw0Nkz3cU/s1600/As+Our+Own+Kurt+Scobie+iwillrun.png" imageanchor="1" style="clear: right; float: right; margin-bottom: 1em; margin-left: 1em;"><img border="0" height="122" src="http://4.bp.blogspot.com/-dkfEdKih_6E/UUdNJ59R2tI/AAAAAAAALwg/QkLw0Nkz3cU/s200/As+Our+Own+Kurt+Scobie+iwillrun.png" width="200" /></a>We had a great race on Sunday morning, March 17th, running for Punita! I want to commend all who participated in "Team Atlanta", taking on the <a href="http://www.georgiamarathon.com/" target="_blank">Georgia Publix Half-Marathon</a> (13.1 miles!). I also want to thank those who helped us raise about $5,000 to support the efforts of <a href="http://www.asourown.org/" target="_blank">As Our Own</a>. I am very proud to be a supporter of this organization that is bringing restoration in situations that seem hopeless. I will continue to support and pray for As Our Own and the work they do.<br /><br />I've got a just few pics for you. Enjoy! Maybe next year you can join us for the race?<br /><br /><table align="center" cellpadding="0" cellspacing="0" class="tr-caption-container" style="margin-left: auto; margin-right: auto; text-align: center;"><tbody><tr><td style="text-align: center;"><br /><br /><a href="http://4.bp.blogspot.com/-QWl7ovpFCHM/UUdM7vqLL2I/AAAAAAAALwY/wlqOjXnbBc0/s1600/IMG_2490.jpg" imageanchor="1" style="margin-left: auto; margin-right: auto;"><img border="0" height="240" src="http://4.bp.blogspot.com/-QWl7ovpFCHM/UUdM7vqLL2I/AAAAAAAALwY/wlqOjXnbBc0/s320/IMG_2490.jpg" width="320" /></a></td></tr><tr><td class="tr-caption" style="text-align: center;">Team Atlanta gathered for a pre-race photo, prayer, and to write "Punita" on our arms/jerseys/hats.</td></tr></tbody></table><br /><table align="center" cellpadding="0" cellspacing="0" class="tr-caption-container" style="margin-left: auto; margin-right: auto; text-align: center;"><tbody><tr><td style="text-align: center;"><a href="http://2.bp.blogspot.com/-ltYjKq0vhFM/UUdQZVv9DtI/AAAAAAAALww/gJUoFAACSm0/s1600/13+-+1" imageanchor="1" style="margin-left: auto; margin-right: auto;"><img border="0" height="164" src="http://2.bp.blogspot.com/-ltYjKq0vhFM/UUdQZVv9DtI/AAAAAAAALww/gJUoFAACSm0/s320/13+-+1" width="320" /></a></td></tr><tr><td class="tr-caption" style="text-align: center;">We ran for "Punita" and for so many other girls in India who need us to be a voice for them.</td></tr></tbody></table><br /><table align="center" cellpadding="0" cellspacing="0" class="tr-caption-container" style="margin-left: auto; margin-right: auto; text-align: center;"><tbody><tr><td style="text-align: center;"><a href="http://4.bp.blogspot.com/-unVo6uoHFkQ/UUfiJc7rq0I/AAAAAAAALx8/2T55jGC9xjw/s1600/20130318221125547.jpg" imageanchor="1" style="margin-left: auto; margin-right: auto;"><img border="0" height="240" src="http://4.bp.blogspot.com/-unVo6uoHFkQ/UUfiJc7rq0I/AAAAAAAALx8/2T55jGC9xjw/s320/20130318221125547.jpg" width="320" /></a></td></tr><tr><td class="tr-caption" style="text-align: center;">Sporting my finisher's medal and race jersey.</td></tr></tbody></table><table align="center" cellpadding="0" cellspacing="0" class="tr-caption-container" style="margin-left: auto; margin-right: auto; text-align: center;"><tbody><tr><td style="text-align: center;"><a href="http://1.bp.blogspot.com/-O8yypBj05o8/UUjXZ43A1GI/AAAAAAAALyQ/X-hUfq9Q8qk/s1600/Georgia+Publix+Half-Marathon+Finisher+Badge+Kurt+Scobie.png" imageanchor="1" style="margin-left: auto; margin-right: auto;"><img border="0" src="http://1.bp.blogspot.com/-O8yypBj05o8/UUjXZ43A1GI/AAAAAAAALyQ/X-hUfq9Q8qk/s1600/Georgia+Publix+Half-Marathon+Finisher+Badge+Kurt+Scobie.png" /></a></td></tr><tr><td class="tr-caption" style="text-align: center;">My official "finisher badge"</td></tr></tbody></table><br /><table align="center" cellpadding="0" cellspacing="0" class="tr-caption-container" style="margin-left: auto; margin-right: auto; text-align: center;"><tbody><tr><td style="text-align: center;"><a href="http://2.bp.blogspot.com/-BuS_os-XGdc/UUeMuMEaIXI/AAAAAAAALxk/W4qGBKDPbqU/s1600/20130318170908435.jpg" imageanchor="1" style="margin-left: auto; margin-right: auto;"><img border="0" height="240" src="http://2.bp.blogspot.com/-BuS_os-XGdc/UUeMuMEaIXI/AAAAAAAALxk/W4qGBKDPbqU/s320/20130318170908435.jpg" width="320" /></a></td></tr><tr><td class="tr-caption" style="text-align: center;">My favorite running hat.</td></tr></tbody></table><table align="center" cellpadding="0" cellspacing="0" class="tr-caption-container" style="margin-left: auto; margin-right: auto; text-align: center;"><tbody><tr><td style="text-align: center;"><br /><a href="http://2.bp.blogspot.com/-PwQyRz5qIfM/UUfVUSaCuvI/AAAAAAAALx0/5Wh9g9YgBl4/s1600/20130318221517405.jpg" imageanchor="1" style="margin-left: auto; margin-right: auto;"><img border="0" height="240" src="http://2.bp.blogspot.com/-PwQyRz5qIfM/UUfVUSaCuvI/AAAAAAAALx0/5Wh9g9YgBl4/s320/20130318221517405.jpg" width="320" /></a></td></tr><tr><td class="tr-caption" style="text-align: center;">BONUS PHOTO: I just HAD to share this pic of my son Judah wearing his As Our Own onesie!&nbsp;</td></tr></tbody></table><br /><div class="separator" style="clear: both; text-align: center;"></div>]]></content:encoded>
					<pubDate>Tue, 19 Mar 2013 19:00:00 GMT</pubDate>
					<guid isPermaLink="false">851E91426298387B013A5DE6FCCCDC4F</guid>
					
				</item>
			  	

				<item>
					<title>Big Day Tomorrow</title>
					<link>http://kurtscobie.com/teamscobie.cfm?feature=2683490&amp;postid=3735360</link>
					<description>Big Day TomorrowMarch 16, 2013&lt;a href=&quot;http://www.kurtscobie.com/teamscobie&quot;&gt;www.kurtscobie.com/teamscobieRain or shine, warm or cold, prepared or not, the race is TOMORROW! I don&apos;t know if I am ready for this, but it is here. It has been a challenge to get out and put in my miles since Judah was born in August. I know that I am definitely not as prepared as I was for &lt;a href=&quot;http://www.kurtscobie.com/teamscobie?feature=2683490&amp;amp;postid=1546041&quot; target=&quot;_blank&quot;&gt;my first half-marathon back in the fall of 2011. But, I HOPE I am more prepared for tomorrow&apos;s race than I was for my last one. Either way, this thing is happening.&lt;a href=&quot;https://sphotos-b.xx.fbcdn.net/hphotos-ash3/531516_883436489372_19217260_n.jpg&quot; imageanchor=&quot;1&quot; style=&quot;clear: left; float: left; margin-bottom: 1em; margin-right: 1em;&quot;&gt;I&apos;m honestly a little frustrated about it. Not just with my lack of training, but with the way my &lt;a href=&quot;https://iwillrun.myetap.org/fundraiser/teamatlanta/individual.do?participationRef=334.0.514882757&quot; target=&quot;_blank&quot;&gt;fundraising has gone. It seems like this was much easier the first time I campaigned for &lt;a href=&quot;http://www.asourown.org/&quot; target=&quot;_blank&quot;&gt;As Our Own. If I remember correctly, I reached my $1000 goal several days before the race. We are now less than 24 hours away from my start time and I am still at only about 20% of my goal. Same goal. Same non-profit. I can&apos;t figure it out.Well, I am still hopeful. That little fund-o-meter might not reach 100% but I feel like I have done my part. I inspired a few people to give to a cause greater than themselves. Even a few hundred dollars is helpful to these organizations. I just have to remember that.If you were one of the givers, thank you. I am truly thankful for your generosity. If you haven&apos;t donated, I hope you will consider. I wrote a pretty sobering blurb about why. You can read it here:&amp;nbsp;&lt;a href=&quot;http://on.fb.me/12Y1NK6&quot;&gt;http://on.fb.me/12Y1NK6. Or not. At this point I think it is out of my hands. And I think that is what I am trying to say.There simply comes a point where you have done all that you can/will do to accomplish what you want to accomplish. You put in your time. You do your work. You try. And then your deadline comes. The test is given. And you have to let it go. You have to move on because 1) this opportunity has passed, and 2) another opportunity awaits.So, here&apos;s to tomorrow&apos;s race. Here&apos;s to my fundraiser. And here&apos;s to whatever is next!</description>
